Motor For chainsaw machinery (HC8840A)

| Model | Voltage/Frequency (V/Hz) | No-load State | |||
| Voltage(V) | Current(A) | Power(W) | Speed(rpm) | ||
| HC8840A-230 | 230V/50Hz | 230 | 3.8 | 850 | 24000 |
| HC8840A-120 | 120V/60Hz | 120 | 7.6 | 880 | 24000 |
| Load State | |||||
| Voltage(V) | Current(A) | Input Power(W) | Speed(rpm) | Torque(N·M) | Output Power(W) |
| 230 | 7 | 1400 | 18000 | 0.41 | 780 |
| 120 | 12.5 | 1400 | 18000 | 0.41 | 780 |
Write your message here and send it to us







