Motor per a maquinària de motoserra (HC18230K)

| Model | Voltatge/Freqüència
(V / Hz) |
Estat sense càrrega | |||
| Voltatge(V) | Actual(A) | Potència(W) | Velocitat(Rpm) | ||
| HC18230K | 230V / 50Hz | 230 | 3.0 | 680 | 20900 |
| Estat de càrrega | |||||
| Voltatge(V) | Actual(A) | Potència d'entrada(W) | Velocitat(Rpm) | Parell motor(N · M) | Potència de sortida(W) |
| 230 | 8.5 | 1800 | 11850 | 0,87 | 1080 |
Escriviu aquí el vostre missatge i envieu-nos-el







